By Justin VanFulpen
Here is the breakdown for the 2019 NFL Draft between Senior and Underclassmen drafted.
Round by Round:
1st round (32 picks) – Seniors: 13 (40.6%) – Underclassmen: 19 (59.4%)
2nd round (32 picks) – Seniors: 15 (46.8%) – Underclassmen: 17 (53.2%)
3rd round (38 picks) – Seniors: 22 (57.8%) – Underclassmen: 16 (42.2%)
4th round (36 picks) – Seniors: 23 (63.8%) – Underclassmen: 13 (36.2%)
5th round (35 picks) – Seniors: 26 (74.2%) – Underclassmen: 9 (25.7%)
6th round (41 picks) – Seniors: 31 (75.6%) – Underclassmen: 10 (24.4%)
7th round (40 picks) – Seniors: 33 (82.5%) – Underclassmen: 7 (17.5%)
Other Notes:
Top 25 Picks: Seniors: 7 (28.0%) – Underclassmen: 18 (72.0%)
Top 50 Picks: Seniors: 21 (42.0%) – Underclassmen: 29 (58.0%)
Top 100 Picks: Seniors: 50 (50.0%) – Underclassmen: 50 (50.0%)
Top 150 Picks: Seniors: 83 (55.4%) – Underclassmen: 67 (44.6%)
44 Underclassmen that declared for the NFL Draft went undrafted